MSP Partner Programs Compared
Tiers, deal registration, not-for-resale units, monthly billing and minimums, as each vendor states them. A to Z, not a ranking.
| Vendor | Tiers | Deal Registration | NFR Units | Monthly Billing | Minimum | Open |
|---|---|---|---|---|---|---|
| - | - | - | - | Free to join | ||
| - | Yes | - | - | No minimum commitments listed | ||
| Registered, Authorized, Gold, Platinum | - | Yes | - | No entry fee or minimum purchase; minimum certification required | ||
| - | - | - | - | Free to join AWS Partner Network; validation by third-party audit required | ||
| Associate, Strategic, Elite | - | Yes | - | No revenue requirement for Associate | ||
| - | - | - | Yes | - | ||
| - | Yes | - | - | - | ||
| Diamond, Gold, Silver, Bronze | Yes | - | - | - | ||
| Authorized, Solution Silver, Solution Gold | - | - | - | - | ||
| Authorized, Silver, Gold | Yes | - | - | - | ||
| Three tiers (names not published) | - | - | - | - | ||
| Bronze, Silver, Gold and Platinum (Platinum by approval) | - | Yes | Yes | No minimum commitments | ||
| - | - | Yes | - | - | ||
| - | - | Yes | - | - | ||
| Single tier built around sell, service, build and distribute motions | Yes | - | - | - | ||
| Silver and Gold | - | - | - | - | ||
| ConnectedPartner, ConnectedPartner Plus, ConnectedPartner Elite | Yes | Yes | - | No revenue requirements for the entry tier; joining is free | ||
| Growth, Ascend, Pinnacle | - | - | - | - | ||
| - | Yes | - | - | - | ||
| - | Yes | Yes | - | - | ||
| Channel Partners, Integration Partners, Startup Partners | - | - | - | - | ||
| Channel Partner, Technology Partner, Integration, Azure Marketplace | - | - | - | - | ||
| - | - | Yes | - | - | ||
| - | Yes | - | - | - | ||
| - | Yes | - | - | - | ||
| - | - | - | Yes | No minimum purchase or long-term commitment stated | ||
| Competency-based tiers; Pinnacle Partners is the highest tier | Yes | - | - | - | ||
| MSP Partner and VAR Partner models; no tiers described | Yes | - | - | - | ||
| Organized by partner type (MSSP, integrated data, reseller, GSI, cloud service provider), not tiers | Yes | - | - | - | ||
| Authorized, Platinum and Titanium | Yes | - | - | Authorized has no minimum ACV; Platinum $100K to $200K and Titanium $300K to $1M depending on region | ||
| Advocate, Select, Advanced and Expert, available across Integrator, MSSP and Market Place business models | - | - | - | - | ||
| Preferred, Authorized, Registered | - | - | - | - | ||
| Introducer, Dealer, Distributor, Strategic Dealer, Simplicity Partner, Wholesale Partner | - | - | - | - | ||
| Tiered structure with restricted territory access | - | - | - | - | ||
| Silver, Gold, Platinum (EMEA and ANZ programmes) | Yes | Yes | - | - | ||
| Authorized, Nickel, Copper, Silver, Gold, Platinum, Diamond (varies by region) | - | - | - | - | ||
| Reseller, MSSP and distributor tracks | - | - | - | - | ||
| - | - | Yes | - | - | ||
| - | Yes | - | - | - | ||
| Partner, Gold, Platinum, Diamond, Elite | - | - | - | - | ||
| Three partnership levels | - | - | - | - | ||
| - | Yes | - | - | - | ||
| Registered, Advanced | Yes | - | - | Registered: $12,000 annual Infrascale revenue; Advanced: $48,000 annual revenue | ||
| Intuit | Silver, Gold, Platinum, Elite | - | - | - | - | |
| - | - | Yes | - | No minimums, quotas or long-term agreements stated | ||
| Certified, Gold, Platinum, Titanium, Elite | - | - | - | No membership fee or commitment | ||
| Four tiers with discount and margin levels | - | - | - | - | ||
| Reseller, Select, Elite, Elite Plus | Yes | - | - | - | ||
| Silver, Gold, Platinum, Blue Diamond (by annual recurring revenue) | - | - | - | - | ||
| Registered, Select, Elite | - | - | - | - | ||
| Certified, Premier and Strategic MSP Partners | Yes | - | - | Free to join, no purchase requirements | ||
| Dealer levels | - | - | - | - | ||
| Tiered by partner type | - | - | - | - | ||
| Partner types: Value Added Resellers, Managed Service Providers, Global Systems Integrators and Consultants | - | - | - | - | ||
| - | Yes | - | - | - | ||
| Silver, Gold, Platinum | - | - | - | - | ||
| - | - | - | Yes | - | ||
| - | Yes | - | - | - | ||
| Solutions Partner designations and specializations | - | - | - | Direct CSP eligibility includes infrastructure, revenue, a support plan and at least one managed service or customer solution | ||
| Tier based rewards and recognition; tier names not stated | - | - | - | - | ||
| Not stated | - | - | - | - | ||
| - | - | - | Yes | No contracts and no upfront fees stated | ||
| - | Yes | - | - | - | ||
| Registered, Authorized, Select, Premier | - | - | - | Select and Premier tiers require minimum sales; all tiers require signing the partner agreement | ||
| NINJIO SELL (resell), NINJIO Complete (white label or co-brand with Level 1 and 2 support), NINJIO Refer (referral commission) | Yes | - | - | - | ||
| Registered, Silver, Gold, Platinum | Yes | Yes | - | - | ||
| Partner types: Referral, Technology, Resale | - | - | - | - | ||
| - | Yes | - | - | - | ||
| - | Yes | - | - | - | ||
| Tiered discounts that scale with sensor volume; tiers not named | Yes | Yes | - | - | ||
| - | - | Yes | Yes | No minimums or commitments; per-user consumption-based pricing billed monthly in arrears | ||
| Distributors, resellers, MSPs and MSSPs, technology partners | - | - | - | - | ||
| Flexible partner levels | - | - | - | - | ||
| - | Yes | - | - | - | ||
| - | - | - | - | No minimum or maximum payout terms for qualified opportunities | ||
| Tiered discounts across partner levels | Yes | - | - | - | ||
| Competency-based tiering across three levels of proficiency | - | - | - | - | ||
| Higher partner tiers carry additional benefits; program covers resellers, distributors, OEMs, ISVs and MSPs | - | - | - | - | ||
| - | - | Yes | - | - | ||
| Four tracks: Manage, Sell, Build, Deliver | - | - | - | - | ||
| - | - | - | - | No minimum sales requirements for referral partners | ||
| - | Yes | - | - | - | ||
| Sophos MSP, MSP Flex, MSP Elevate | - | - | Yes | - | ||
| Reseller, integration and co-marketing partners | - | - | - | - | ||
| Resellers, managed service providers, distributors and ecosystem partners | - | - | - | - | ||
| - | Yes | - | - | - | ||
| Separate tracks: Service Provider/MSP/MSSP, Technology Partners, Startup Program, Integration Partner Program | - | - | - | - | ||
| - | Yes | - | - | - | ||
| Silver, Gold, Platinum, Titan | - | Yes | - | - | ||
| Tracks: Resellers, MSPs, MSSPs, System Integrators, Professional Services, Cloud and AI Partners | - | - | - | - | ||
| - | - | Yes | - | No lock-ins or licence minimums | ||
| - | Yes | - | - | - | ||
| - | Yes | - | - | - | ||
| - | Yes | - | - | - | ||
| - | Yes | - | - | - | ||
| Active, Silver, Gold, Platinum (NFR ladder) | - | Yes | - | No minimum client count stated | ||
| - | Yes | - | - | - | ||
| Referral, Reseller, Service Provider, Technology Alliance, Technology Services Distributor and Services partner tracks | - | - | - | - | ||
| - | Yes | - | - | - | ||
| Registered, Ally, Prime, Elite | - | Yes | - | Ally 10 Nebula devices, Prime 250, Elite 650 or more |
As stated by each vendor on its own site. A dash means the vendor does not say. Terms change, so check the program page before you sign.