NinjaOne vs SuperOps
NinjaOne and SuperOps side by side, from each vendor's own pages. No scores and no winner.
- Every fact links to the vendor page it came from.
- Not stated where a vendor publishes nothing.
- Facts checked 5 November 2026.
There is no best RMM and PSA for every MSP. This page puts NinjaOne and SuperOps side by side using only what each vendor publishes on its own site, with a link to the page each fact came from. A fact the vendor does not publish reads Not stated. There are no scores and no winner. Sponsored products show first.
| Pricing | ||
|---|---|---|
| Pricing Model | Per device, per month, volume tiersSource: ninjaone.com | Per endpoint, per month; quote onlySource: superops.com |
| Published Price | $1.50 to $3.75 per device a month, by volumeSource: ninjaone.com | Not stated |
| Free Trial | Yes, 14 daysSource: ninjaone.com | Yes, free trialSource: superops.com |
| Minimum | Not stated | Each plan has a minimum of 150 endpointsSource: superops.com |
| Contract | Monthly or annual, flexible contractsSource: ninjaone.com | Not stated |
| Deployment | CloudSource: ninjaone.com | CloudSource: superops.com |
| What Each Vendor Says | ||
| MSP Capabilities | The MSP platform combines cloud RMM monitoring and policy automation with mobile-device management, remote access, backup, PSA, and endpoint security for client service operations.Source: ninjaone.com | The MSP platform covers client and device onboarding, proactive endpoint management, service delivery, margin tracking, automated patching, and policy-driven operations.Source: superops.com |
| Supported Environments | NinjaOne agents support Microsoft Windows, Apple macOS, and supported Linux distributions; separate guides specify version requirements by operating system.Source: ninjaone.com | SuperOps Prime includes unified endpoint management for Windows, Mac, and Linux; Prime Plus adds mobile-device management for Apple and Android devices.Source: superops.com |
| Integrations | PSA connectors include two-way integrations with Autotask, ConnectWise PSA (listed as ConnectWise Manage), and Accelo.Source: ninjaone.com IT Glue and Passportal connectors export device data for documentation; the ScalePad connector exports device data for warranty management.Source: ninjaone.com SentinelOne and Bitdefender connectors support deployment, management and integrated threat alerts from the NinjaOne console.Source: ninjaone.com The PagerDuty integration notifies on-call technicians about critical issues; the Slack integration sends incident notifications and access alerts.Source: ninjaone.com | SuperOps combines PSA, RMM, and MDM capabilities; available ticketing, asset management, patching, compliance, and network-monitoring functions vary by plan.Source: superops.com |
| Pricing and Purchasing | NinjaOne’s published per-device range is $1.50 USD per endpoint per month at 10,000 endpoints to $3.75 at 50 or fewer; rates vary by region and products, commercial non-FedRAMP instance only.Source: ninjaone.com | SuperOps uses quote-based pricing, billed per endpoint per month. Prime and Prime Plus each have a 150-endpoint minimum; request a quote for your plan and fleet size.Source: superops.com |
| Onboarding and Support | Free onboarding and training accompany a 14-day trial. Partners outside promotional commitments can cancel with 60 days’ notice.Source: ninjaone.com | Not stated |
Prices are as each vendor's page showed them on 5 November 2026. Several vendors show prices in the visitor's own currency, so yours may differ.
Is This Your Product? Correct a Fact on NinjaOne
Sign in with your NinjaOne address to manage the listing. A match on the company domain gives you access at once, and your changes show here and on the listing.
Correct a FactIs This Your Product? Correct a Fact on SuperOps
Sign in with your SuperOps address to manage the listing. A match on the company domain gives you access at once, and your changes show here and on the listing.
Correct a Fact